I have this post_views table
created_at post_id ip
========== ======= =======
01-01-2020 3 127.0.0.1
01-01 2020 5 127.0.0.1
02-01 2020 5 127.0.0.1
03-01 2020 5 222.33.44.55
06-02 2020 3 222.33.44.55
06-02 2020 3 127.0.0.1
10-02 2020 5 33.44.55.66
02-03 2020 3 22.33.65.22
02-03 2020 3 22.33.65.22
02-03 2020 5 11.44.55.66
I need to sum every day visits using unique IP to get 3 last months total web Page views using this table ,I mean this results:
January= 3 visits
February = 3 visits
March = 2 visits
via Chebli Mohamed
Aucun commentaire:
Enregistrer un commentaire